Antrittsreden STA
Aus ÖSF Zentraldatenbank
Inhaltsverzeichnis
USS Stardust-B NCC 19701
Commanding Officer | Executive Officer | |||
Name | gehalten | Name | gehalten | |
---|---|---|---|---|
Veha Thorin | 9274 | Upu Judge | 9274 | |
Tamara Milford | ???? | Vega Thorín | ???? |
USS Stardust NCC 18977
Commanding Officer | Executive Officer | |||
Name | gehalten | Name | gehalten | |
---|---|---|---|---|
Gophi Gadener | 7357 | Tamara Milford | 8298 | |
Six of 18 | 7357 | |||
Craig Armstrong | 7172 | Gophi Gadener | 7172 | |
Cameron Spot | 6335 | Craig Armstrong | 7032 | |
Six of 18 | 6335 |
USS Stardust NCC 62834 - A
Commanding Officer | Executive Officer | |||
Name | gehalten | Name | gehalten | |
---|---|---|---|---|
Cameron Spot | 6290 | Six of 18 | 6201 | |
Odo Suder | 6201 | Odo Suder | 6019 | |
Cameron Spot | 6019 | Cameron Spot | 5180 | |
Daniel Murdoch | 5180 | Daniel Murdoch | 5038 | |
Asira Janeway | 4288 | Six of 18 | 4173 | |
Max Hart | 4168 | Max Hart | 3221 | |
Tim Hanson | 3221 | Tim Hanson | 3196 | |
Robert Salzer | 3169 | Robert Salzer | xxxx | |
Asira Janeway | 2337 | Neela Daren | 2337 | |
Christian Alic | 2156 | Asira Janeway | 2156 | |
Michael A. Fox | xxxx |
USS Stardust NCC 62834
Commanding Officer | Executive Officer | |||
Name | gehalten | Name | gehalten | |
---|---|---|---|---|
Lapin Kulta | xxxx | Kes | 1146 | |
Deathwing | xxxx | C. L. | xxxx | |
C. L. | xxxx |
Links
verwandte Links: USS Stardust